| 零部件及配件 | 其他 |
|---|---|
| 类型(通道位置) | 直通式 |
| 可否定做 | 可以 |
| 标准 | 国标 |
| 材质 | 合金钢 |
| 产地 | 中国 |
| 工作温度 | 高温 |
| 规格 | DN400 |
| 连接形式 | 焊接 |
| 流动方向 | 单向 |
| 密封形式 | 硬密封型 |
| 驱动方式 | 手动 |
| 适用介质 | 水 |
| 外形 | 中型 |
| 用途 | 其他 |
| 压力环境 | 高压 |
| 主体材料 | 合金钢 |
| 品牌 | 双华阀门 |
| 型号 | Z561 |
| 加工定制 | 是 |
● The length shall bein line with E101 or by user’s speeification.● Welding groove shan be in auordanle with power industrh spe-cification 78DG or hg user’ specification
● The size in inclose is old production’s size
电动焊接闸阀
| 性能规范Property and specifiecation | ||||||
| 产品型号 Product type公称压力PN(MPa)Nominal pressure | 试验压力(MPa)Test pressure | 工作压力(MPa)Working pressure | 工作温度(℃)Working temperature | 适用介质Appicable medium | ||
| 强度试验Sheel test | 密封试验/上密封实验Seal test | |||||
| Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | 水、蒸汽、Water,steam |
| Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
| Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | 蒸汽 Steam |
| Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
| 主要零件材料Matecrial for main parts | ||||||
| 零件名称Part name | 材料牌号Material designation | |||||
| 阀体Body | WCB | WC6 | WC9 | |||
| 阀板Disc | WCB | WC6 | WC9 | |||
| 阀盖Bonnet | 25 | 12Cr1Mo1VA | ||||
| 阀杆Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
| 阀座Seat | 25 | 12Cr1Mo1VA | ||||
| 密封环Sealing ring | S软钢(增强柔性石墨)S soft steel (flexible graphite) | S软钢S soft steel | F软钢F Soft steel | |||
| 填料Packing | 增强柔性石墨Fexible graphite | |||||
| 支架Yoke | WCB | WCB或WC6 | ||||
| 阀杆螺母Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
| 四开环Four piece ring | 1Cr13 | 20Cr1MoVA | ||||



生成海报









