| 种类 | 圆盘注塑机 |
|---|---|
| 产品别名 | 啤机 |
| 产品用途 | 塑料制品加工五金包胶 |
| 螺杆转速 | 0--230(rpm) |
| 开模行程 | 0到300(mm) |
| 售后服务 | 一年保修 |
| 品牌 | 昱泰天成 |
| 型号 | TC-250-2S |
| Specifications TC-550-2R | |||||
| MODEL | UNIT | TC-550-2R | |||
| INJECTION UNIT | Screw Diameter | Mm | 30 | 36 | |
| Injection Pressure | Kg/cm2 | 2177 | 1512 | ||
| Theoretical Shot Volume | Cm3 | 84 | 122 | ||
| MAX.Shot Weight(PS) | G | 75 | 108 | ||
| Safe Shot Weight(PS) | OZ | 2.6 | 3.8 | ||
| Injection Rate | Mm | 120 | |||
| Nozzle Retraction Stroke | mm | 220 | |||
| Number of Tenperature Control | _ | 3 | |||
| CLAMPING UNIT | Clamping Force | Tons | 55 | ||
| Upper Platen Size | mm | 650x450 | |||
| Rotary table diameter | mm | 880 | |||
| Max.mold | mm | 450/350 | |||
| Min.Mold Height | mm | 150/250 | |||
| Opening Stroke | mm | 200 | |||
| Max.Open Daylight | mm | 380/460 | |||
| Ejetor Force | Tons | 2.2 | |||
| Ejetor Stoke | mm | 35 | |||
| OTHER | Max.Hydaulic system presssure | Kg/cm2 | 140 | ||
| Oil tank capatity | L | 170 | |||
| Pump Motor Power | HP(kw) | 7.5 | |||
| Berrel Heation Power | kw | 3.6 | |||
| Total wattage | kw | 9.1 | |||
| Machine Weight(Approx.) | Tons | 3 | |||
| Machine dimension(Approx.) | M | 2.1x1.4x2.5 | |||



生成海报









